Medak, Telangana
GST No. 36BPMPK8411B2Z0
Approx. Rs 20 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Grade | A Grade |
| Color | Yellow |
| Suitable For | Human Consumption |
| Moisture Content (%) | 14-16% |
| Form | Whole Grain |
| Protein Content (%) | 9-11% |
Our 50kg Natural Maize Seeds are high-quality, open-pollinated maize (corn) seeds grown without the use of synthetic chemicals or genetic modification. Ideal for traditional farming practices, these seeds offer dependable germination, good drought tolerance, and suitability for grain, silage, or fodder production.
Approx. Rs 72 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Pack |
| Seed Type | Oilseed |
| Oil Content | ≥35% |
| Moisture | ≤8% |
| Processing Type | Machine Cleaned |
| Usage | Edible |
| Purity | 98% |
| Seed Size | Medium |
| Color | Grey Black |
| Admixture | ≤2% |
| Packaging Size | 50 kg |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Rice Type | Raw Rice |
| Texture | Super Fine |
| Packaging Size | 30to 50kg |
| Processing Type | Raw |
| Usage | All usage |
| Shelf Life | 9 Months |
| Diet Preference | Gluten Free |
| Organic | No |
| Packaging Type | PP Bag |
Explore More Products
© KMK. Flour Mill. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited