Medak, Telangana
GST No. 36BPMPK8411B2Z0
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Kg |
| Size | 7 mm |
| Size (mm) | 7mm |
| Cultivation Type | Conventional |
| Quality Grade | Export Quality |
| Processing Type | Machine Clean |
| Packaging Size | 30 kg |
| Moisture (%) | 10% max |
| Count per Ounce | 75/80 |
| Country of Origin | India |
| Admixture & Defects (%) | 0.5% max |
| Crop Year | Latest Crop |
| Packaging Type | PP Bag |
Kabuli chana is the large, light-colored chickpea variety known for its smooth coat and nutty flavor. Also called chickpeas or garbanzo beans, this legume is a staple in many cuisines, including Indian and Mediterranean dishes like chana masala and hummus. The name "Kabuli" is thought to derive from Kabul, Afghanistan, where the variety was believed to have originated.
Approx. Rs 28 / KgGet Latest Price
Product Details:| Packaging Size | 50 Kg |
| Variety | Composite |
| Speciality | High in Protein |
| Color | Green |
| Country of Origin | Made in India |
| Usage | Cattle feed & human consumption. |
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Product Form | Whole Grain |
| Processing Type | Sortex Cleaned |
| Processing | Sortex Cleaned |
| Cultivation Type | Conventional |
| Form | Seeds |
| Color | Brown |
| Suitable For | Human Consumption |
| Packaging Size | 50 kg |
| Storage Instruction | Keep in cool and dry place |
| Purity | 98% |
| Shelf Life | 12 Months |
| GMO Status | GMO Free |
| Country of Origin | Made in India |
Ragi's unique nutritional composition provides numerous health benefits.
Rich in calcium: Ragi is one of the best plant-based sources of calcium, containing about 344 mg per 100 grams. This makes it excellent for strengthening bones and preventing osteoporosis, especially in children and the elderly.
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity | 98% |
| Type of Seed | Natural |
| Sesame Type | Natural White |
| Moisture | 2 % |
| Processing Type | Machine Cleaned |
| Usage | Oil Extraction |
| Admixture | ≤1% |
| Packaging Type | PP Bag |
| Shelf Life | 6 Months |
| Packaging Size | 30-50kg |
| Country of Origin | Made in India |
Explore More Products
© KMK. Flour Mill. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited